Site Intelligence · Coal conversions
~120 US coal plants are scheduled to retire in the next five years. Each is a $1–10B conversion opportunity with existing interconnection. We maintain a continuously-updated index with EIA, NRC, ISO queue, EPA, and county zoning data normalized onto one schema. Below is a public sample of the 40 highest-fit sites.
What you're looking at
Every entry below is a public-data match. The `fit` score reflects our BTM viability model: POI voltage, queue headroom, watershed, zoning, remediation status, local ordinance risk, and sponsor intent. Customers get the full 120+ site index with nightly refresh in the Site Intelligence product.
| Site | State | Type | MW | POI | Retirement | Status | Fit |
|---|---|---|---|---|---|---|---|
Homer City Station Template for coal-to-gas-to-DC. PJM queue position already secured under the reuse plan. | PA | Coal | 1,884 | 500 kV | Retired 2023 | Announced conversion — $10B mixed gas + DC campus | 94 |
Morgantown Generating Station 500 kV POI plus Chesapeake cooling water access. Adjacent to MD DOE corridor. | MD | Coal | 1,244 | 500 kV | Retired 2022 | Site controlled, inactive | 88 |
Four Corners Power Plant Units 4 & 5 Tribal land adjacency. Water rights need careful navigation. 345 kV POI is fit for DC load. | NM | Coal | 1,540 | 345 kV | Scheduled 2031 | Active with planned retirement | 71 |
Craig Generating Station Unit 3 Xcel and Tri-State co-owned. Water rights and labor transition active. | CO | Coal | 448 | 345 kV | Scheduled 2028 | Announced retirement | 74 |
Bowen Steam-Electric Generating Plant Georgia Power's largest coal plant. Enormous 500 kV POI headroom and proximity to Atlanta DC cluster. | GA | Coal | 3,160 | 500 kV | Scheduled 2027–2035 | Active with phased retirement | 86 |
Keystone Generating Station PJM queue pre-positioning active. Conversion dialogue with two hyperscalers. | PA | Coal | 1,711 | 500 kV | Scheduled 2028 | Retirement announced by RRI | 81 |
Labadie Energy Center Longer retirement horizon limits near-term fit but Missouri River cooling access is meaningful. | MO | Coal | 2,389 | 345 kV | Scheduled 2036 | Active | 68 |
Gibson Generating Station Largest coal plant in Indiana. Duke Energy ownership. Zoning straightforward. | IN | Coal | 3,132 | 345 kV | Scheduled 2031–2038 | Active | 72 |
Amos Generating Station 765 kV POI is rare — exceptional headroom for DC load. AEP ownership. | WV | Coal | 2,933 | 765 kV | Scheduled 2035 | Active | 79 |
Kingston Fossil Plant TVA asset. TVA has expressed interest in coal-to-DC conversions and announced RFPs. | TN | Coal | 1,700 | 500 kV | Scheduled 2027 | Announced retirement | 82 |
Roxboro Steam Station Duke Energy. Cooling reservoir already built. Strong DC cluster proximity. | NC | Coal | 2,502 | 500 kV | Scheduled 2028–2029 | Announced retirement | 85 |
Belews Creek Steam Station Duke Energy. Longer retirement horizon, but cooling reservoir and 500 kV make it strategic. | NC | Coal | 2,220 | 500 kV | Scheduled 2036 | Active | 70 |
The `fit` score is our own BTM viability model — it combines POI voltage, queue headroom, watershed access, zoning, remediation status, local ordinance risk, and sponsor intent into a single 0–100 value. Customers get the full methodology and the ability to tune weights against their own project thesis.
Sources
Every record cites a public filing. We do not wrap proprietary broker data; we integrate the government and ISO data that is legally public and re-publishable.
Other indices
Site Intelligence
Tell us what kind of site you're building toward — fuel type, MW, geography, budget. We return a filtered, scored list out of the full 800+ site index within 72 hours.